
Company Type:Buyer Update Time:2026-03-23 Denmark, All year 2017 Buyer Transaction record 114 item
HScode 48
Times 114
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Denmark | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fibre optics light guides and transmission devicesTranslation | ||
| Importer | MIDTJYSK INSTRUMENT SERVICE APS ( Calibration Engineering - Since 1982 ) ![]() |
||
| Import country | Denmark | ||
| City | K?benhavn S | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.mis-calib.com | ||
| Phone | +45 86 12 80 00 | ||
| Fax | - | ||
| Contact | Kurt Ladegaard Pedersen | ||
| Position | Manager | ||
-
48HS Code
-
114Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851762 | - | - | - | ||
| 2017 | 852190 | - | - | - | ||
| 2017 | 852580 | - | - | - | ||
| 2017 | 852580 | - | - | - | ||
| 2017 | 852580 | - | - | - | ||
| 2017 | 852110 | - | - | - | ||
| 2017 | 903033 | - | - | - | ||
| 2017 | 903039 | - | - | - | ||
| 2017 | 903039 | - | - | - | ||
| 2017 | 903040 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail